| Management number | 229739128 | Release Date | 2026/05/31 | List Price | US$72.40 | Model Number | 229739128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4 ply |
|---|---|
| ASIN | B0DBV428MJ |
| Size | 215/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Mastertrack |
| Load Index | 96.0 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Mastertrack |
| Model Number | MASTCUV004-A2B |
| Speed Rating | H |
| Item Diameter | 27.17 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MASTCUV004-A2B |
| Vehicle Tire ISO Metric Size Description | 215/60R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form