| Management number | 228971706 | Release Date | 2026/05/31 | List Price | US$79.09 | Model Number | 228971706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Do what can't be done with the new SAMSUNG Galaxy Note9. The Galaxy Note9 has always put powerful technology in the hands of those who demand more. Now, the new Galaxy Note9 exceeds even these high expectations, focusing on what matters most in today's always-on mobile world. Level up your mobile gaming experience. The Galaxy Note9 gives you high performance during gaming time with a cutting-edge processor that reduces lag, a water-carbon cooling system that helps prevent overheating, and an AI-based performance tuner that ensures your game. stay smooth, not slow. The new S Pen now features powerful Bluetooth technology, allowing you to press a button to take control of your camera, presentations and apps without touching your phone. Drawing, taking notes, and sending live messages with the S Pen is as intuitive and natural as pen and paper, thanks to the fine tip and 4,096 levels of pressure. Experience and smart camera with revolutionary new features that make it almost impossible to take a bad shot. The Galaxy Note9 intelligently recognizes what you're looking at, optimizing color settings like contrast, white balance, exposure, and more. And by detecting flickering and blurring, you can reshoot while the moments are right.
| UPC | 648412526390 |
|---|---|
| ASIN | B07KCQHWTN |
| Brand | Samsung |
| Color | Ocean Blue |
| Frame Rate | 24, 30, 60 |
| Model Year | 2018 |
| Resolution | 1440 x 2960 |
| Form Factor | Bar |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | N960 |
| Refresh Rate | 60 |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Auto, Pro, Panorama, Slow Motion, Hyperlapse, Food |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.5 x 4.5 x 2.5 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 1.7, 2.7 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Additional Features | Fast Charging Support |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 22 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | US Model with Warranty. Limited Warranty will be provided at the Manufacturer's Discretion. Terms and conditions apply. |
| Display Pixel Density | 516 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.0, 8.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2960 x 1440 pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 5 Hours |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form