| Management number | 231401222 | Release Date | 2026/06/18 | List Price | US$9.18 | Model Number | 231401222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BGRPV7DJ |
|---|---|
| Size | Standard |
| Color | Multicolor |
| Style | Protective,safety |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Polycarbonate (PC) |
| Brand Name | OXG |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | clear |
| Model Name | 6p |
| Sport Type | Multi-purpose |
| Unit Count | 6.00 Count |
| Fabric Type | No |
| Item Weight | 0.83 Kilograms |
| Part Number | 6P |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Style Number | 6P |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Safety Goggles |
| Number of Items | 6 |
| Environment Type | Industrial |
| Special Features | Anti-Fog |
| Included Components | No |
| Garment Size Country | United States |
| Warranty Description | 2 Years |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Adjustability | False |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 70.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form