| Management number | 228904669 | Release Date | 2026/05/31 | List Price | US$86.00 | Model Number | 228904669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 759170912421 |
|---|---|
| ASIN | B0C62KRS5Y |
| Brand | NEMIX RAM |
| Voltage | 1.1 Volts |
| RAM Size | 16 GB |
| Unit Count | 1.0 Count |
| Form Factor | DIMM |
| Manufacturer | NEMIX RAM |
| Memory Speed | 5600 MHz |
| Number of Pins | 288 |
| Memory Generation | DDR5 |
| Compatible Devices | Desktop PC's, Non-ECC Unbuffered PC Motherboards, Workstation Computers |
| Data Transfer Rate | 5600 MHz |
| Memory Form Factor | UDIMM |
| Additional Features | Lightweight |
| Warranty Description | Lifetime Replacement Warranty |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | 46 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form