| Management number | 239112436 | Release Date | 2026/07/14 | List Price | US$6.45 | Model Number | 239112436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044824691 |
|---|---|
| ASIN | B073X7MZDZ |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable,Relaxed,Classic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | CHAMPRO |
| Life Event | Baseball/Softball Game |
| Model Name | Bp4awl |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Champro Classic Stretch Baseball Pant - Abrasion Resistant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.25 Pounds |
| Manufacturer | Champro |
| Style Number | BP4AWL |
| Inseam Length | 25 Inches |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | MVP Classic Baseball Pant |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Included Components | 1 (ONE) Pair of Pants |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BP4AWL-100-Large |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00752044824691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form