| Management number | 229744500 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229744500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| ASIN | B081QT25JM |
| Size | ST175/80D13 2 Pack |
| Seasons | Year Round |
| Rim Size | 13 Inches |
| Rim Width | 13 Inches |
| Brand Name | Kenda |
| Load Index | 99 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 4 Millimeters |
| Manufacturer | KENDA |
| Speed Rating | M |
| Item Diameter | 800.4 Millimeters |
| Load Capacity | 1710 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 24 Inches |
| Item Type Name | Tire |
| Item Dimensions | 24 x 24 x 13.5 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 80.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | (2) Kenda K550 ST175/80D13 Loadstar Trailer Tires with Kenda Keychain |
| Manufacturer Part Number | Load Star |
| Manufacturer Warranty Description | https://specialty.kendatire.com/en-us/warranty-information/ |
| Vehicle Tire ISO Metric Size Description | 175/80D13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form