| Management number | 220918797 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220918797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s easy to unwind in the Jockey Soft Stretch Cotton Fold Over Waist Flare Leg Yoga Pants. Breathable and dreamy soft, this cotton polyester stretch butter soft jersey style features a classic fit with a flare leg and 32'' Inseam, a high rise fold over elastic waistband that will stay in place, and core cotton jersey fabric that's naturally soft with moisture wicking details for an ultra comfy experience. These soft stretch cotton fold over waist Yoga Pants are great for the gym and pair well with any outfit for a stylish comfortable look.
| UPC | 043475878248 |
|---|---|
| Color | Chocolate Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Flared |
| Brand Name | Jockey |
| Model Name | Soft Stretch Cotton Fold Over Waist Flare Leg Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Soft Stretch Cotton Fold Over Waist Flare Leg Yoga Pants |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 38% Polyester, 7% Spandex |
| Manufacturer | Jockey |
| Style Number | 2282 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2282-20902-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form