| Management number | 238571643 | Release Date | 2026/07/11 | List Price | US$0.94 | Model Number | 238571643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get back to nature with Deer Park American Spring Water.* Born in the Appalachian Mountains in 1873, Deer Park sources and bottles great-tasting spring water from springs along the Eastern Seaboard. The taste of our water is crisp and refreshing, providing the best that nature has to offer. Our 1 gallon jug's easy-grip handle and resealable cap make it a convenient choice for home, office, or on-the-go. *Sourced from springs.
| Brand | Deer Park |
|---|---|
| Bottled drinking water type | Spring Waters |
| Container type | Jug |
| Flavor | Water |
| Size | 1 gal |
| Count | 1 |
| Caffeine designation | Caffeine-Free |
| Material | Plastic |
| Shelf life | 18 months |
| Flavor notes | Water |
| Food condition | Shelf-Stable |
| Product net content parent | 128 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 1 gal |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--25etESM1--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/hncnl8xkwyjlmlwk5avd.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--Rq7_CTqx--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/iq96s2lsrjsqplrq6rv2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form